SOCCER LEAGUES






VSA Winter Youth League (U10) | ||||||||||
Position | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points | |
1 | Midwest United U10 | 12 | 12 | 0 | 0 | 119 | 21 | 98 | 36 | |
2 | Guardians U10 Boys | 12 | 8 | 0 | 4 | 46 | 49 | -3 | 24 | |
3 | Guardians U10 Girls | 12 | 3 | 1 | 8 | 41 | 73 | -32 | 10 | |
4 | Rice Lake Warriors U10 | 12 | 0 | 1 | 11 | 22 | 85 | -63 | 1 | |
VSA Winter Youth League (U12) | ||||||||||
Position | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points | |
1 | Rizzley Bears | 12 | 12 | 0 | 0 | 102 | 26 | 76 | 36 | |
2 | Guardians FC U12 | 12 | 6 | 1 | 5 | 62 | 66 | -4 | 19 | |
3 | Limitless Ladies | 12 | 5 | 2 | 5 | 38 | 65 | -27 | 17 | |
4 | Menomonie City FC U12 | 12 | 5 | 0 | 7 | 43 | 51 | -8 | 15 | |
5 | Rice Lake Stars U12 | 12 | 0 | 1 | 11 | 41 | 78 | -37 | 1 | |
Winter League Standings
Position | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Wrexham AFC | 6 | 5 | 0 | 1 | 33 | 8 | 25 | 15 |
2 | NAFS FC | 6 | 3 | 2 | 1 | 19 | 12 | 7 | 11 |
3 | Poskin Jets | 6 | 3 | 1 | 2 | 17 | 19 | -2 | 10 |
4 | Sharknado | 6 | 3 | 1 | 2 | 14 | 16 | -2 | 10 |
5 | Retired G's | 6 | 3 | 0 | 3 | 25 | 17 | 8 | 9 |
6 | Dribble Me Timbers | 6 | 2 | 1 | 3 | 20 | 24 | -4 | 7 |
7 | AB FC | 6 | 1 | 1 | 4 | 8 | 25 | -17 | 4 |
8 | Heat FC | 6 | 0 | 2 | 4 | 12 | 31 | -19 | 2 |
VSA Winter High School League (Female) | |||||||||
Position | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
1 | You're Cooked | 10 | 10 | 0 | 0 | 133 | 22 | 111 | 30 |
2 | VSA Girls | 10 | 3 | 0 | 7 | 36 | 84 | -48 | 9 |
3 | Saints | 10 | 2 | 0 | 8 | 26 | 93 | -67 | 6 |

Winter League Standings
Position | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Wrexham AFC | 6 | 5 | 0 | 1 | 33 | 8 | 25 | 15 |
2 | NAFS FC | 6 | 3 | 2 | 1 | 19 | 12 | 7 | 11 |
3 | Poskin Jets | 6 | 3 | 1 | 2 | 17 | 19 | -2 | 10 |
4 | Sharknado | 6 | 3 | 1 | 2 | 14 | 16 | -2 | 10 |
5 | Retired G's | 6 | 3 | 0 | 3 | 25 | 17 | 8 | 9 |
6 | Dribble Me Timbers | 6 | 2 | 1 | 3 | 20 | 24 | -4 | 7 |
7 | AB FC | 6 | 1 | 1 | 4 | 8 | 25 | -17 | 4 |
8 | Heat FC | 6 | 0 | 2 | 4 | 12 | 31 | -19 | 2 |

Winter Youth League – 5v5
Ages: U10, U12, U13/14
Please reach out to our Director of Soccer – Liam Nevin at liam.nevin@valleysports.academy
2 games per team per day (This is subject to change dependent on the number of registered teams)
Game Rules
- 20-minute halves with 3-minute halftime.
- 9 players max per team. You will need 4 players minimum to start a game.
- Subs can be made on the fly
- Kick ins and only 4 seconds to get the ball back in play or the other team gets ball


Winter High School League – 7v7 (All Female & All Male Divisions)
Ages: U15+
Please reach out to our Director of Soccer – Liam Nevin @ liam.nevin@valleysports.academy
2 games per team per day (This is subject to change dependent the on number of registered teams)
Game Rules
- 25-minute halves with 3-minute halftime.
- 12 players max per team. You will need 5 players minimum to start a game.
- Subs can be made on the fly
- Kick ins and only 4 seconds to get the ball back in play or the other team gets ball


Adult Soccer League
7v7 Adult Co-Ed Soccer league with a max of 8 teams per league session. Each team must consist of at least 7 players and a maximum of 14 players.
RULES:
-
Need a minimum of 7 players and a maximum of 14 on the team’s roster.
- 25 minute halves with 5 minute halftime.


High School Soccer League
WHEN:
PRICE:
-
$90/Session (Individual Registration Only)



TO REGISTER PLEASE SELECT THE APPROPRIATE AGE GROUP TO REGISTER A TEAM OR INDIVIDUAL
Winter Soccer League
When:
Session 1
Start: Monday, November 20th
End: Monday, January 15th
Session 2
Start: Monday, January 22nd
End: Monday, March 4th
Game Times:
- U10 Boys/Girls: 5:30pm-7:30pm
- U12 Boys/Girls: 6:30pm-8:30pm
- U14 Boys/Girls: 7:30pm-9:30pm
Price:
-
Both Sessions $800/TeamBoth Session $200/IndividualIndividual Session $500/Team (*Early bird discount of $425 if you register by December 31st)Individual Session $100/Player
*Individual registrations may be placed on a paid team.